| 000 | 00973nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a81-7094-569-0 | ||
| 040 | _cENGLISH | ||
| 082 |
_b4930 _a332.6 |
||
| 100 | _a"PALAT, RAGHU " | ||
| 245 | _aFUNDAMENTAL ANALYSIS FOR INVESTORS : HOW TO MAKE CONSISTENT LONG - TERM PROFITS IN THE STOCK MARKET. | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bVision Books _c2005 |
||
| 300 | _a168P | ||
| 365 |
_eRupees _d1 _b144.50 |
||
| 366 | _f15 | ||
| 505 | _gDBH | ||
| 530 |
_bLAXMI BOOK DEPOT. 1222/26-05-2005 _a1222/26-05-2005 |
||
| 536 | _a01/04/2005-31/03/2006 | ||
| 620 | _a"ECONOMIC ANALYSIS, COMPANY ANALYSIS, RATIOS, CASH FLOW, " | ||
| 630 | _aFUNDAMENTAL ANALYSIS FOR INVESTORS : HOW TO MAKE CONSISTENT LONG - TERM PROFITS IN THE STOCK MARKET. | ||
| 730 | _aFUNDAMENTAL ANALYSIS FOR INVESTORS : HOW TO MAKE CONSISTENT LONG - TERM PROFITS IN THE STOCK MARKET. | ||
| 942 | _cBOOK | ||
| 999 |
_c479665 _d479662 |
||