| 000 | 00894nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a81-7881-076-X | ||
| 040 | _cENGLISH | ||
| 082 |
_b4876 _a658.15 |
||
| 100 | _aICFAI BOARD OF EDITOR . | ||
| 245 | _aCORPORATE FINANCIAL MANAGEMENT. | ||
| 250 | _a1st | ||
| 260 |
_aHyderabad _bICFAI PRESS _c2002 |
||
| 300 | _a"IV,200P " | ||
| 365 |
_eRupees _d1 _b240.00 |
||
| 366 | _f20 | ||
| 440 | _aFINANCE SERIES | ||
| 505 | _gDBH | ||
| 530 |
_bIcfai University Press 164/16-03-2005 _a164/16-03-2005 |
||
| 536 | _a01/04/2004-31/03/2005 | ||
| 620 | _a"FINANCIAL STATEMENT ANALYSIS, FUNDS FLOW ANALYSIS , LEVERAGE, FINANCIAL FORECASTING, " | ||
| 630 | _aCORPORATE FINANCIAL MANAGEMENT. | ||
| 650 | _aCORPORATE FINANCIAL MANAGEMENT | ||
| 730 | _aCORPORATE FINANCIAL MANAGEMENT. | ||
| 942 | _cBOOK | ||
| 999 |
_c479611 _d479608 |
||