| 000 | 00857nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a81-7881-034-4 | ||
| 040 | _cENGLISH | ||
| 082 |
_b4765 _a338.476151 |
||
| 100 | _a"VEDPURISWAR , A . V . " | ||
| 245 | _aPHARMA SECTOR . | ||
| 260 |
_aHyderabad _bI.C.F.A.I. PRESS _c2001 |
||
| 300 | _a"XV,174P " | ||
| 365 |
_eRupees _d1 _b300.00 |
||
| 366 | _f0 | ||
| 440 | _aCASE STUDY SERIES | ||
| 505 | _gDYK | ||
| 530 |
_bI.C.F.A.I. UNIVERSITY PRESS 63/14-09-2004 _a63/14-09-2004 |
||
| 536 | _a01/04/2004-31/03/2005 | ||
| 620 | _a"CASE STUDY OF ELI-LILLY, CASE STUDY OF GLAXO WELLCOME, CASE STUDY OF MERCK & CO., CASE STUDY OF PFIZER, CASE STUDY OF RANBAXY " | ||
| 630 | _aPHARMA SECTOR . | ||
| 650 | _aPharmacy | ||
| 730 | _aPHARMA SECTOR . | ||
| 942 | _cBOOK | ||
| 999 |
_c479500 _d479497 |
||