| 000 | 00828nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a8171883184 | ||
| 040 | _cENGLISH | ||
| 082 |
_b4547 _a332.1 |
||
| 100 | _a"Vasudevan,A. " | ||
| 245 | _aMoney & Banking :Select Research Papers by the Economists of Reserve Bank Of India | ||
| 260 |
_aNew Delhi _bAcadamic Foundation _c2003 |
||
| 300 | _a285 | ||
| 365 |
_eRupees _d1 _b795.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"A Short-term Model to Forecast Monetary Aggregates,Reserve Money,Financial Innovation " | ||
| 630 | _aMoney & Banking :Select Research Papers by the Economists of Reserve Bank Of India | ||
| 730 | _aMoney & Banking :Select Research Papers by the Economists of Reserve Bank Of India | ||
| 942 | _cBOOK | ||
| 999 |
_c479282 _d479279 |
||