| 000 | 00762nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0071158081 | ||
| 040 | _cENGLISH | ||
| 082 |
_b3751 _a519.5 |
||
| 100 | _a"Mason, Robert D., Lind,Douglas A., Marchal,William G. " | ||
| 245 | _aStatistical Techniques in Business & Economics | ||
| 250 | _a10th | ||
| 260 |
_aBoston _bIrwin MacGrow Hill _c1999 |
||
| 300 | _a791p. | ||
| 365 |
_eRupees _d1 _b1202.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"What is Statisstics?,Statistical Quality Control,Describing Data " | ||
| 630 | _aStatistical Techniques in Business & Economics | ||
| 730 | _aStatistical Techniques in Business & Economics | ||
| 942 | _cBOOK | ||
| 999 |
_c478486 _d478483 |
||