| 000 | 00638nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 040 | _cENGLISH | ||
| 082 |
_b3595 _a330.954 |
||
| 100 | _aGovt. of India Ministry of Finance Economic Division | ||
| 245 | _aEconomic Survey 1999-2000 | ||
| 260 | _c0 | ||
| 300 | _a295p. | ||
| 365 |
_eRupees _d1 _b200.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Review of Developments,Public Finance,Monetory & Banking Developments,Capital & Money Markets " | ||
| 630 | _aEconomic Survey 1999-2000 | ||
| 730 | _aEconomic Survey 1999-2000 | ||
| 942 | _cBOOK | ||
| 999 |
_c478330 _d478327 |
||