| 000 | 00659nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 040 | _cENGLISH | ||
| 082 | _b3497 | ||
| 100 | _a"Singavi, Vijay, Chopde, L.N., Singavi, Vishal " | ||
| 245 | _aDirect & Indirect Taxes | ||
| 250 | _a16th | ||
| 260 |
_aMumbai _bsheth _c2000 |
||
| 300 | _a500p. | ||
| 365 |
_eRupees _d1 _b120.00 |
||
| 366 | _f0 | ||
| 620 | _a"Direct Tax Income Tax, Basis of Charge, Heads of Income, Income From Other Sources, Indirect TaxCentral Sales Tax Act,1956 " | ||
| 630 | _aDirect & Indirect Taxes | ||
| 730 | _aDirect & Indirect Taxes | ||
| 942 | _cBOOK | ||
| 999 |
_c478232 _d478229 |
||