| 000 | 00504nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 040 | _cENGLISH | ||
| 082 |
_b82 _a658.1513 |
||
| 100 | _a"FOULKE, ROY A. " | ||
| 245 | _aPTACTICAL FINANCIAL STATEMENT ANALYSIS | ||
| 260 | _c1968 | ||
| 300 | _a"XIII,714P " | ||
| 365 |
_eAus.Sch. _d1 _b30.00 |
||
| 366 | _f0 | ||
| 630 | _aPTACTICAL FINANCIAL STATEMENT ANALYSIS | ||
| 730 | _aPTACTICAL FINANCIAL STATEMENT ANALYSIS | ||
| 942 | _cBOOK | ||
| 999 |
_c474817 _d474814 |
||