| 000 | 003640000a22001450004500 | ||
|---|---|---|---|
| 005 | 20120302062706.0 | ||
| 942 | _cBOOK | ||
| 100 |
_a _a _b _c |
||
| 245 | _a SATSANGA SUMAN | ||
| 260 | _aAHEMADABAD : SHRI YOGA VEDANTA SEVA SAMITI | ||
| 300 | _a204 P. | ||
| 040 | _aHIN | ||
| 365 | _bRS.11 /- | ||
| 650 | _aADHYATMA / SATSANGA / ATMA DARSHAN / SAMARTHYA / GORAKHA | ||
| 999 |
_c357400 _d357397 |
||