| 000 | 006640000a22002410004500 | ||
|---|---|---|---|
| 005 | 20120302053956.0 | ||
| 942 | _cBOOK | ||
| 245 | _a Books of comparisons: Of distance, sixe, area, volume, mass, wight, density, energy, temperature, time, speed and number throughout the universe | ||
| 260 | _aLondon:Penguin Books,1980 | ||
| 300 | _a240p | ||
| 040 | _aENG | ||
| 365 | _bRs. | ||
| 650 | _aPhilosophy | ||
| 650 | _aScience | ||
| 650 | _aComparisons | ||
| 650 | _aDistance-Size-Area-Volume-Mass-Weight | ||
| 650 | _aDensity | ||
| 650 | _aEngergy | ||
| 650 | _aTemperature | ||
| 650 | _aTime | ||
| 650 | _aSpeed-Number Thought | ||
| 650 | _aUniverse | ||
| 999 |
_c344344 _d344341 |
||