| 000 | 00668nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 160525s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cEnglish | ||
| 082 | _aVIII.A/Raphael | ||
| 082 | _bBORI-102668 | ||
| 245 | _aRaphaels Astronomical Ephemeris of the Planets Places For 1944 | ||
| 300 | _a41 | ||
| 300 | _cA | ||
| 300 | _ePaperback | ||
| 530 | _bPrabhu | ||
| 530 | _u00102668.pdf | ||
| 563 | _aStudy | ||
| 630 | _aRaphaels Astronomical Ephemeris of the Planets Places For 1944 | ||
| 650 | _a"Astronomy,Astrology Maths" | ||
| 650 | _aTechnical Science | ||
| 730 | _aRaphaels Astronomical Ephemeris of the Planets Places For 1944 | ||
| 942 | _cBOOK | ||
| 999 |
_c1386146 _d1386143 |
||