| 000 | 00763nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 160321s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cEnglish | ||
| 082 | _aVIII.A/Joshi | ||
| 082 | _bBORI-98196 | ||
| 100 | _aJoshi | ||
| 245 | _aAstronomical Ephemeris of Geocentric Places of Planets | ||
| 260 | _aGwalior | ||
| 260 | _bJiwaji Observatory | ||
| 260 | _c1962 | ||
| 300 | _a68 | ||
| 300 | _cA | ||
| 300 | _ePaperback | ||
| 530 | _u00066287.pdf | ||
| 563 | _astudy | ||
| 600 | _aJoshi | ||
| 630 | _aAstronomical Ephemeris of Geocentric Places of Planets | ||
| 650 | _a"Astronomy,AstrologyMaths" | ||
| 650 | _aTechnical Sceince | ||
| 700 | _aJoshi | ||
| 730 | _aAstronomical Ephemeris of Geocentric Places of Planets | ||
| 942 | _cBOOK | ||
| 999 |
_c1373222 _d1373219 |
||