| 000 | 00553nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 151202s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _bPNVM-151173 | ||
| 100 | _a--- | ||
| 245 | _aPRIME MINISTER ATAL BIHARI VAJPAYEE SELECTED SPEECHES. | ||
| 260 | _bministry of information&broadcasting government of INDIA. | ||
| 260 | _c2002 | ||
| 300 | _a406 | ||
| 600 | _a--- | ||
| 630 | _aPRIME MINISTER ATAL BIHARI VAJPAYEE SELECTED SPEECHES. | ||
| 700 | _a--- | ||
| 730 | _aPRIME MINISTER ATAL BIHARI VAJPAYEE SELECTED SPEECHES. | ||
| 942 | _cBOOK | ||
| 999 |
_c1355260 _d1355257 |
||