| 000 | 00487nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 151202s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _bPNVM-85075 | ||
| 100 | _aMORTIMER CAROLE. | ||
| 245 | _aHIS REPUTATION PRECEDES HIM. | ||
| 260 | _bHARLEQUIN MILLS & BOON PVT LTD. | ||
| 260 | _c2012 | ||
| 300 | _a185 | ||
| 600 | _aMORTIMER CAROLE. | ||
| 630 | _aHIS REPUTATION PRECEDES HIM. | ||
| 700 | _aMORTIMER CAROLE. | ||
| 730 | _aHIS REPUTATION PRECEDES HIM. | ||
| 942 | _cBOOK | ||
| 999 |
_c1349927 _d1349924 |
||