| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 151202s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _bPNVM-59040 | ||
| 100 | _aCLARKE ARTHUR. | ||
| 245 | _aREACH FOR TOMORROW. | ||
| 260 | _bVISTA U.S.A. | ||
| 260 | _c59040 | ||
| 300 | _a166 | ||
| 600 | _aCLARKE ARTHUR. | ||
| 630 | _aREACH FOR TOMORROW. | ||
| 700 | _aCLARKE ARTHUR. | ||
| 730 | _aREACH FOR TOMORROW. | ||
| 942 | _cBOOK | ||
| 999 |
_c1325575 _d1325572 |
||