| 000 | 00570nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 151202s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _bPNVM-28000 | ||
| 100 | _aGOVT. OF MAHARASHTRA. | ||
| 245 | _aFinincial Statement budeget of goverment of Maharastra 1971-72. | ||
| 260 | _b--- | ||
| 260 | _c0 | ||
| 300 | _a0 | ||
| 600 | _aGOVT. OF MAHARASHTRA. | ||
| 630 | _aFinincial Statement budeget of goverment of Maharastra 1971-72. | ||
| 700 | _aGOVT. OF MAHARASHTRA. | ||
| 730 | _aFinincial Statement budeget of goverment of Maharastra 1971-72. | ||
| 942 | _cBOOK | ||
| 999 |
_c1293968 _d1293965 |
||