| 000 | 00585nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 151202s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _bPNVM-24139 | ||
| 100 | _aGOVT. OF MAHARASHTRA. | ||
| 245 | _aDetailed estimates of the state five year plan for the year 1966-67. | ||
| 260 | _b--- | ||
| 260 | _c0 | ||
| 300 | _a0 | ||
| 600 | _aGOVT. OF MAHARASHTRA. | ||
| 630 | _aDetailed estimates of the state five year plan for the year 1966-67. | ||
| 700 | _aGOVT. OF MAHARASHTRA. | ||
| 730 | _aDetailed estimates of the state five year plan for the year 1966-67. | ||
| 942 | _cBOOK | ||
| 999 |
_c1290113 _d1290110 |
||