| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 090124s9999 xx 000 0 und d | ||
| 020 | _a81-7058-541-4 | ||
| 082 | _b44413 | ||
| 100 | _aAUROBINDO SRI | ||
| 245 | _aTHE HUMAN CYCLE | ||
| 250 | _a3 | ||
| 260 |
_bSRI AUROBINDO ASHRAM _c1998 |
||
| 300 | _a269 | ||
| 600 | _aAUROBINDO SRI | ||
| 630 | _aTHE HUMAN CYCLE | ||
| 700 | _aAUROBINDO SRI | ||
| 730 | _aTHE HUMAN CYCLE | ||
| 942 | _cBOOK | ||
| 999 |
_c110626 _d110626 |
||