| 000 | 00442nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 090124s9999 xx 000 0 und d | ||
| 082 | _b42717 | ||
| 245 | _aMODEL BOARD PAPER SOLUTIONS- ALG. & GEO.-MARCH 98 TO 2003 | ||
| 250 | _a0 | ||
| 260 |
_bXYZ _c2003 |
||
| 300 | _a304 | ||
| 630 | _aMODEL BOARD PAPER SOLUTIONS- ALG. & GEO.-MARCH 98 TO 2003 | ||
| 730 | _aMODEL BOARD PAPER SOLUTIONS- ALG. & GEO.-MARCH 98 TO 2003 | ||
| 942 | _cBOOK | ||
| 999 |
_c108934 _d108934 |
||