| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 151119s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a658.1 | ||
| 082 | _bGKKV27666 | ||
| 100 | _aRAJ SESANT | ||
| 245 | _aCORPORATE FINANCIAL MANAGEMENT | ||
| 260 | _a-- | ||
| 260 | _b-- | ||
| 260 | _c0 | ||
| 600 | _aRAJ SESANT | ||
| 630 | _aCORPORATE FINANCIAL MANAGEMENT | ||
| 700 | _aRAJ SESANT | ||
| 730 | _aCORPORATE FINANCIAL MANAGEMENT | ||
| 942 | _cBOOK | ||
| 999 |
_c1080097 _d1080094 |
||